The Hydrogeology concentration within the Geosciences major provides students with the applied skills and scientific knowledge related to managing groundwater as a resource to meet societal and environmental needs. This concentration combines a strong foundation in geosciences with additional depth in hydrogeology and its application to providing a safe, reliable, and sustainable groundwater supply; protecting and remediating aquifers; understanding the role of groundwater in maintaining ecosystem functions; and modeling groundwater flow and contaminant transport.
Learning Objectives
Upon successful completion of this program, students will be able to:
- Demonstrate foundational skills and knowledge in all sub-disciplines of geology (physical and historical geology, earth materials, sedimentology and stratigraphy, structural geology)
- Exhibit valuable skills in scientific reasoning, quantitative data analysis and reasoning; field, analytical, and remote sensing skills; spatial thinking and map use enabling them to contribute effectively to professional work and engage in original research.
- Use visualization tools, theory, computation, and simulations to explain field observations and experimental results, make interpretations and test hypotheses.
- Obtain, organize, and critically evaluate geologic information, and effectively present it through oral and written discourse with specialists and non-specialists.
- Ethically and responsibly engage their knowledge of geology to address current global and scientific challenges.
- Apply sustainability principles that incorporate complex environmental, economic, and social factors.
- Describe the origins, behavior and sustainable uses of groundwater.
- Exhibit valuable professional skills in procedures of assessment, evaluation and monitoring of groundwater resources.
Effective Fall 2026
| Freshman | |||
|---|---|---|---|
| AUCC | Credits | ||
| CHEM 111 | General Chemistry I (GT-SC2) | 3A | 4 |
| CHEM 112 | General Chemistry Lab I (GT-SC1) | 3A | 1 |
| CO 150 | College Composition (GT-CO2) | 1A | 3 |
| GEOL 1501 | Dynamic Earth (GT-SC2) | 3A | 4 |
| GEOL 154 | Earth and Climate Change Through Time | 4 | |
| GEOL 192 | New Student Seminar--Exploring Geosciences | 1 | |
| MATH 160 | Calculus for Physical Scientists I (GT-MA1) | 1B | 4 |
| 1C | 1C | 3 | |
| Arts and Humanities | 3B | 3 | |
| Social and Behavioral Sciences | 3C | 3 | |
| Total Credits | 30 | ||
| Sophomore | |||
| CHEM 113 | General Chemistry II | 3 | |
| CHEM 114 | General Chemistry Lab II | 1 | |
| GEOL 310 | Earth Materials | 4 | |
| GEOL 311 | Earth's Interior | 3 | |
| GEOL 312 | Earth's Surface | 2 | |
| GEOL 313 | Earth Systems | 2 | |
| GEOL 314 | Earth's Surface Laboratory | 1 | |
| MATH 161 | Calculus for Physical Scientists II (GT-MA1) | 1B | 4 |
| PH 141 | Physics for Scientists and Engineers I (GT-SC1) | 3A | 5 |
| Historical Perspectives | 3D | 3 | |
| Total Credits | 28 | ||
| Junior | |||
| GEOL 344 | Stratigraphy and Sedimentology | 3 | |
| GEOL 372 | Structural Geology | 4B | 4 |
| GEOL 376 | Geologic Field Methods | 4A,4C | 2 |
| MATH 261 | Calculus for Physical Scientists III | 4 | |
| NR 319 | Introduction to Geospatial Science | 4 | |
| SOCR 470 | Soil Physics | 3 | |
| Select one class from the following: | 3 | ||
| Writing Arguments (GT-CO3) | 2 | ||
| Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||
| Strategic Writing and Communication (GT-CO3) | 2 | ||
| Select one course from the following: | 3 | ||
| Introduction to Applied Statistical Methods | |||
| Sampling Techniques | |||
| Total Credits | 26 | ||
| Summer | |||
| GEOL 476 | Field Geoscience Capstone | 4A,4C | 4 |
| Total Credits | 4 | ||
| Senior | |||
| GEOL 452 | Hydrogeology | 4 | |
| MATH 340 | Intro to Ordinary Differential Equations | 4 | |
| WR 416 | Land Use Hydrology | 3 | |
| Select one course from the following: | 3-4 | ||
| Glacial Geology | |||
| Low-Temperature Geochemistry | |||
| Critical Zone Science | |||
| Applied Geophysics | |||
| Environmental Geology | |||
| Reservoir Geosciences Fluid Storage Flow | |||
| Geomorphology | |||
| Select 9 credits from the following Directed Technical Electives not taken elsewhere: 2 | 9 | ||
| Basic Hydrology | |||
| Nonpoint Source Pollution | |||
| Glacial Geology | |||
| Igneous and Metamorphic Petrology | |||
| Low-Temperature Geochemistry | |||
| Critical Zone Science | |||
| Geodetic and Near-Surface Geophysical Methods | |||
| Applied Geophysics | |||
| Environmental Geology | |||
| Mineral Deposits | |||
| Reservoir Geosciences Fluid Storage Flow | |||
| Geomorphology | |||
| Field Geoscience Capstone | |||
| Isotope Geology and Geochronology | |||
| Independent Study: Environmental/Engineering Geology | |||
| Research | |||
| Geostatistics | |||
| Sedimentary Basin Analysis | |||
| Petroleum Geology | |||
| Groundwater Modeling | |||
| Advanced Topics in Hydrogeology | |||
| Solid Earth Inverse Methods and Practices | |||
| Partial Differential Equations | |||
| Linear Algebra I | |||
| Introduction to Numerical Analysis I | |||
| Watershed Measurements | |||
| Land Use and Water Quality | |||
| Water Quality Analyses | |||
| Arts and Humanities | 3B | 3 | |
| Electives5 | 5-6 | ||
| Total Credits | 32 | ||
| Program Total Credits: | 120 | ||
- 1
GEOL 110, GEOL 120, GEOL 122, or GEOL 124 in combination with GEOL 121 may be substituted for GEOL 150.
- 2
At least one of the selected courses must be a geology course.
- 3
Four credits of GEOL 476 must be taken to satisfy the requirements of the major. Additional credits may be taken as electives.
- 4
Only one credit may be used to fulfill the Directed Technical Elective requirement.
- 5
Select enough credits to bring the program total to a minimum of 120 credits, of which at least 42 must be upper-division (300- 400-level).
| Freshman | |||||
|---|---|---|---|---|---|
| Semester 1 | Critical | Recommended | AUCC | Credits | |
| CO 150 | College Composition (GT-CO2) | X | 1A | 3 | |
| GEOL 150 | Dynamic Earth (GT-SC2) | X | 3A | 4 | |
| GEOL 192 | New Student Seminar--Exploring Geosciences | X | 1 | ||
| Arts and Humanities | X | 3B | 3 | ||
| Social and Behavioral Sciences | X | 3C | 3 | ||
| Total Credits | 14 | ||||
| Semester 2 | Critical | Recommended | AUCC | Credits | |
| CHEM 111 | General Chemistry I (GT-SC2) | X | 3A | 4 | |
| CHEM 112 | General Chemistry Lab I (GT-SC1) | X | 3A | 1 | |
| GEOL 154 | Earth and Climate Change Through Time | X | 4 | ||
| MATH 160 | Calculus for Physical Scientists I (GT-MA1) | X | 1B | 4 | |
| 1C | X | 1C | 3 | ||
| CO 150 must be completed by the end of Semester 2. | X | ||||
| Total Credits | 16 | ||||
| Sophomore | |||||
| Semester 3 | Critical | Recommended | AUCC | Credits | |
| CHEM 113 | General Chemistry II | X | 3 | ||
| CHEM 114 | General Chemistry Lab II | X | 1 | ||
| GEOL 310 | Earth Materials | X | 4 | ||
| GEOL 311 | Earth's Interior | X | 3 | ||
| MATH 161 | Calculus for Physical Scientists II (GT-MA1) | X | 1B | 4 | |
| Total Credits | 15 | ||||
| Semester 4 | Critical | Recommended | AUCC | Credits | |
| GEOL 312 | Earth's Surface | X | 2 | ||
| GEOL 313 | Earth Systems | X | 2 | ||
| GEOL 314 | Earth's Surface Laboratory | X | 1 | ||
| PH 141 | Physics for Scientists and Engineers I (GT-SC1) | X | 3A | 5 | |
| Historical Perspectives | X | 3D | 3 | ||
| CHEM 113 must be completed by the end of Semester 4. | X | ||||
| Total Credits | 13 | ||||
| Junior | |||||
| Semester 5 | Critical | Recommended | AUCC | Credits | |
| GEOL 344 | Stratigraphy and Sedimentology | X | 3 | ||
| MATH 261 | Calculus for Physical Scientists III | X | 4 | ||
| SOCR 470 | Soil Physics | X | 3 | ||
| Select one from the following: | X | 3 | |||
| Writing Arguments (GT-CO3) | 2 | ||||
| Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||||
| Strategic Writing and Communication (GT-CO3) | 2 | ||||
| GEOL 344 must be completed by the end of Semester 5. | X | ||||
| Total Credits | 13 | ||||
| Semester 6 | Critical | Recommended | AUCC | Credits | |
| GEOL 372 | Structural Geology | X | 4B | 4 | |
| GEOL 376 | Geologic Field Methods | X | 4A,4C | 2 | |
| NR 319 | Introduction to Geospatial Science | X | 4 | ||
| Select one course from the following: | X | 3 | |||
| Introduction to Applied Statistical Methods | |||||
| Intro to Theory and Practice of Statistics | |||||
| Total Credits | 13 | ||||
| Summer | Critical | Recommended | AUCC | Credits | |
| GEOL 476 | Field Geoscience Capstone | X | 4A,4C | 4 | |
| Total Credits | 4 | ||||
| Senior | |||||
| Semester 8 | Critical | Recommended | AUCC | Credits | |
| GEOL 452 | Hydrogeology | X | 4 | ||
| MATH 340 | Intro to Ordinary Differential Equations | X | 4 | ||
| WR 416 | Land Use Hydrology | X | 3 | ||
| Select one course from the following: | X | 3-4 | |||
| Glacial Geology | |||||
| Low-Temperature Geochemistry | |||||
| Critical Zone Science | |||||
| Applied Geophysics | |||||
| Environmental Geology | |||||
| Reservoir Geosciences Fluid Storage Flow | |||||
| Geomorphology | |||||
| Total Credits | 14-15 | ||||
| Semester 9 | Critical | Recommended | AUCC | Credits | |
| Directed Technical Electives (see list on Concentration Requirements tab) | X | 9 | |||
| Arts and Humanities | X | 3B | 3 | ||
| Electives | X | 5-6 | |||
| The benchmark courses for the 9th semester are the remaining courses in the entire program of study. | X | ||||
| Total Credits | 17-18 | ||||
| Program Total Credits: | 120 | ||||

