Students are no longer being admitted into this concentration. Interested students should visit the Major in Conservation and Environmental Leadership.
Effective Fall 2022
| Freshman | |||
|---|---|---|---|
| AUCC | Credits | ||
| CO 150 | College Composition (GT-CO2) | 1A | 3 |
| ECON 202 | Principles of Microeconomics (GT-SS1) | 3C | 3 |
| Select one of the following: | 5 | ||
L*** 101 First Year Language II | |||
L*** 108 Intensive Language I | |||
| MATH 117 | College Algebra in Context I (GT-MA1) | 1B | 1 |
| MATH 118 | College Algebra in Context II (GT-MA1) | 1B | 1 |
| MATH 124 | Logarithmic and Exponential Functions (GT-MA1) | 1B | 1 |
| NR 120A or NR 120B | Environmental Conservation (GT-SC2) | 3A | 3-4 |
| NRRT 193 | New to the Major Seminar | 1 | |
| SPCM 200 | Public Speaking | 3 | |
| Arts and Humanities | 3B | 3 | |
| Biological and Physical Sciences | 3A | 7 | |
| Total Credits | 31-32 | ||
| Sophomore | |||
| ACT 205 | Fundamentals of Accounting | 3 | |
| BUS 205 | Legal and Ethical Issues in Business | 3 | |
| L*** 200 Second Year Language I | 3 | ||
| L*** 201 Second Year Language II | 3 | ||
| NRRT 270 | Tourism and Recreation for People and Planet | 3 | |
| RRM 101 | 3 | ||
| RRM 200 | 3 | ||
| STAT 201 | General Statistics (GT-MA1) | 1B | 3 |
| Arts and Humanities | 3B | 3 | |
| Total Credits | 27 | ||
| Junior | |||
| MGT 305 | Fundamentals of Management | 3 | |
| MKT 305 | Fundamentals of Marketing | 3 | |
| NR 320 | Natural Resources History and Policy | 3 | |
| NR 377 | 1 | ||
| NRRT 320 | International Issues-Recreation and Tourism | 3 | |
| NRRT 372 | Marketing Applications - Tourism Recreation | 3 | |
| NRRT 376 | Methods for Conservation Social Science | 3 | |
| Select one course from the following: | 3 | ||
| Writing Arguments (GT-CO3) | 2 | ||
| Writing in the Disciplines: Arts and Humanities (GT-CO3) | 2 | ||
| Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||
| Writing in the Disciplines: Social Sciences (GT-CO3) | 2 | ||
| Writing in the Disciplines: Education (GT-CO3) | 2 | ||
| Strategic Writing and Communication (GT-CO3) | 2 | ||
| Select one from the following: | 3 | ||
L*** 300 Reading and Writing for Communication | |||
L*** 304 Third-Year Language I | |||
| Select one from the following: | 3 | ||
L*** 305 Third-Year Language II | |||
L*** 335 Issues in Culture | |||
| 1C | 1C | 3 | |
| Total Credits | 31 | ||
| Senior | |||
| MKT 365 | International Marketing | 3 | |
| NR 300 | Biological Diversity | 3 | |
| NRRT 442 | Tourism Outdoor Recreation Planning | 4B,4C | 3 |
| NRRT 470 | Tourism Impacts | 4A | 3 |
| NRRT 471 | Starting and Managing Tourism Enterprise | 3 | |
| NRRT 487 | Internship | 4 | |
| NRRT 499 | Senior Thesis | 3 | |
| Upper-Division language electives | 5-10 | ||
| Historical Perspectives | 3D | 3 | |
| Total Credits | 30-35 | ||
| Program Total Credits: | 120 | ||
- 1
This requirement is satisfied by studying abroad with a minimum of 3 credits of SA 482.
| Freshman | |||||
|---|---|---|---|---|---|
| Semester 1 | Critical | Recommended | AUCC | Credits | |
| CO 150 | College Composition (GT-CO2) | X | 1A | 3 | |
| MATH 117 | College Algebra in Context I (GT-MA1) | X | 1B | 1 | |
| MATH 118 | College Algebra in Context II (GT-MA1) | X | 1B | 1 | |
| MATH 124 | Logarithmic and Exponential Functions (GT-MA1) | X | 1B | 1 | |
| NRRT 193 | New to the Major Seminar | 1 | |||
| Select one course from the following: | X | 3-4 | |||
| Environmental Conservation (GT-SC2) | 3A | ||||
NR 120B | |||||
| Arts and Humanities | 3B | 3 | |||
| Biological and Physical Sciences | 3A | 3 | |||
| Total Credits | 16-17 | ||||
| Semester 2 | Critical | Recommended | AUCC | Credits | |
| ECON 202 | Principles of Microeconomics (GT-SS1) | 3C | 3 | ||
| SPCM 200 | Public Speaking | 3 | |||
| Select one course from the following: | X | 5 | |||
L*** 101 First Year Language II | |||||
L*** 108 Intensive Language I | |||||
| Biological and Physical Sciences | 3A | 4 | |||
| AUCC 1B and CO 150 must be completed by the end of Semester 2. | X | ||||
| Total Credits | 15 | ||||
| Sophomore | |||||
| Semester 3 | Critical | Recommended | AUCC | Credits | |
| ACT 205 | Fundamentals of Accounting | 3 | |||
| L*** 200 Second Year Language I | X | 3 | |||
| NRRT 270 | Tourism and Recreation for People and Planet | X | 3 | ||
| RRM 101 | X | 3 | |||
| Total Credits | 12 | ||||
| Semester 4 | Critical | Recommended | AUCC | Credits | |
| BUS 205 | Legal and Ethical Issues in Business | 3 | |||
| L*** 201 Second Year Language I | X | 3 | |||
| RRM 200 | 3 | ||||
| STAT 201 | General Statistics (GT-MA1) | X | 1B | 3 | |
| Arts and Humanities | 3B | 3 | |||
| Total Credits | 15 | ||||
| Junior | |||||
| Semester 5 | Critical | Recommended | AUCC | Credits | |
| MGT 305 | Fundamentals of Management | 3 | |||
| NR 320 | Natural Resources History and Policy | 3 | |||
| NR 377 | X | 1 | |||
| NRRT 376 | Methods for Conservation Social Science | 3 | |||
| Select one course from the following: | X | 3 | |||
L*** 300 Reading and Writing for Communication | |||||
L*** 304 Third-Year Language I | |||||
| Select one course from the following: | 3 | ||||
| Writing Arguments (GT-CO3) | 2 | ||||
| Writing in the Disciplines: Arts and Humanities (GT-CO3) | 2 | ||||
| Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||||
| Writing in the Disciplines: Social Sciences (GT-CO3) | 2 | ||||
| Writing in the Disciplines: Education (GT-CO3) | 2 | ||||
| Strategic Writing and Communication (GT-CO3) | 2 | ||||
| ECON 202 must be completed by the end of Semester 5. | X | ||||
| Total Credits | 16 | ||||
| Semester 6 | Critical | Recommended | AUCC | Credits | |
| MKT 305 | Fundamentals of Marketing | X | 3 | ||
| NRRT 320 | International Issues-Recreation and Tourism | 3 | |||
| NRRT 372 | Marketing Applications - Tourism Recreation | 3 | |||
| Select one course from the following: | 3 | ||||
L*** 305 Third-Year Language II | |||||
L*** 335 Issues in Culture | |||||
| 1C | 1C | 3 | |||
| MGT 305 must be completed by the end of Semester 6. | X | ||||
| Total Credits | 15 | ||||
| Senior | |||||
| Semester 7 | Critical | Recommended | AUCC | Credits | |
| MKT 365 | International Marketing | 3 | |||
| NRRT 442 | Tourism Outdoor Recreation Planning | 4B,4C | 3 | ||
| NRRT 471 | Starting and Managing Tourism Enterprise | 3 | |||
| Upper-Division Language Electives | 5 | ||||
| Historical Perspectives | 3D | 3 | |||
| Total Credits | 17 | ||||
| Semester 8 | Critical | Recommended | AUCC | Credits | |
| NR 300 | Biological Diversity | X | 3 | ||
| NRRT 470 | Tourism Impacts | X | 3 | ||
| NRRT 487 | Internship | X | 4A | 4 | |
| NRRT 499 | Senior Thesis | X | 3 | ||
| Upper-Division Language Elective | X | 0-5 | |||
| The benchmark courses for the 8th semester are the remaining courses in the entire program of study. | X | ||||
| Total Credits | 13-18 | ||||
| Program Total Credits: | 120 | ||||

